C
Low prices and high quality utility leaf trailer springs for boat, bike, utility, and snow-mobile trailers. These boat trailer leaf springs and small trailer leaf springs are shipped out by UPS the same day in most cases. You can E-mail us or give us a call during our business hours with help on selecting the correct trailer springs and trailer parts for your suspension.
B-1465– 9/16 x 3″ cross bolt for 1-3/4″ wide springs Common Trailer
We also carry trailer leaf springs for larger trailer suspensions such as Hutch, Reyco, Fruehauf, etc.
Bushings come with springs that are 1-3/4″ wide with 9/16″ bolts. Springs with bushing marked with *, ** require separate bushings.
LOW PRICES! These trailer springs can be shipped anywhere by UPS.
Type EE (Eye/Eye) Utility Trailer Springs and Boat Trailer Springs
Part No. | Width | A | B | C | D | E | Bushing | Leaves | Grading | Capacity |
US-1004 | 1 3/4 | 10 | 10 | 3 | 0.97 | 18 3/8 | 9/16″ | 3 | 3/323 | 1,600 |
US-1003 | 1 3/4 | 10 3/4 | 10 3/4 | 3 | 0.542 | 19 1/2 | 9/16″ | 2 | 2/262 | 850 |
US-1008 | 1 3/4 | 10 3/4 | 10 3/4 | 3 | 1.048 | 20 | 9/16″ | 4 | 4/262 | 1,000 |
US-1007 | 1 3/4 | 11 1/8 | 11 1/8 | 3 1/2 | 0.97 | 20 | 9/16″ | 3 | 3/323 | 1,500 |
US-1009 | 1 3/4 | 11 3/16 | 11 3/16 | 3 3/16 | 0.786 | 20 3/8 | 9/16″ | 3 | 3/262 | 1,000 |
US-1028 | 1 3/4 | 11 3/16 | 11 3/16 | 3 3/8 | 1.106 | 20 1/2 | 9/16″ | 4 | 2/291,2/262 | 1,400 |
US-1011 | 1 3/4 | 12 1/8 | 12 1/8 | 4 | 1.048 | 22 3/8 | 9/16″ | 4 | 4/262 | 1,000 |
US-1012 | 1 3/4 | 12 1/8 | 12 1/8 | 4 | 1.572 | 22 3/8 | 9/16″ | 6 | 6/262 | 1,600 |
US-1017 | 1 3/4 | 12 1/2 | 12 1/2 | 3 | 1.455 | 24 | 9/16″ | 5 | 5/291 | 1,650 |
US-1014 | 1 3/4 | 12 1/2 | 12 1/2 | 3 1/2 | 0.937 | 23 1/8 | 9/16″ | 3 | 2/323,1/291 | 1,250 |
US-1046 | 1 3/4 | 12 1/2 | 12 1/2 | 3 1/2 | 1.08 | 23 1/8 | 9/16″ | 3 | 3/360 | 1,750 |
US-1063 | 1 3/4 | 12 9/16 | 12 9/16 | 3 5/8 | 1.44 | 23 1/8 | 9/16″ | 4 | 4/360 | 2,500 |
US-1020 | 1 3/4 | 12 5/8 | 12 5/8 | 3 1/2 | 0.873 | 23 1/2 | 9/16″ | 3 | 3/291 | 1,250 |
US-1037 | 1 3/4 | 12 5/8 | 12 5/8 | 3 1/2 | 1.164 | 23 1/2 | 9/16″ | 4 | 4/291 | 1,650 |
US-1054 | 1 3/4 | 12 5/8 | 12 5/8 | 3 1/2 | 1.455 | 23 1/2 | 9/16″ | 5 | 5/291 | 2,050 |
US-1085 | 1 3/4 | 13 3/16 | 13 3/16 | 3 1/2 | 2.049 | 24 7/8 | 9/16″ | 6 | 3/360,3/323 | 3,500 |
US-1018 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 0.97 | 25 1/4 | 9/16″ | 3 | 3/323 | 1,250 |
US-1035 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.043 | 25 1/4 | 9/16″ | 3 | 2/360,1/323 | 1,500 |
US-1052 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.08 | 25 1/8 | 9/16″ | 3 | 3/360 | 1,750 |
US-1051 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.162 | 25 1/8 | 9/16″ | 3 | 2/401,1/360 | 2,000 |
US-1044 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.292 | 25 1/8 | 9/16″ | 4 | 4/323 | 1,625 |
US-1067 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.44 | 25 1/8 | 9/16″ | 4 | 4/360 | 2,250 |
US-1065 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.522 | 25 1/8 | 9/16″ | 4 | 2/401,2/360 | 2,500 |
US-1079 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.563 | 25 1/8 | 9/16″ | 4 | 3/401,1/360 | 3,000 |
US-1075 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 1.8 | 25 1/8 | 9/16″ | 5 | 5/360 | 2,700 |
US-1019 | 1 3/4 | 13 1/4 | 13 1/4 | 3 | 2.049 | 25 1/8 | 9/16″ | 6 | 3/360,3/323 | 3,200 |
US-1013 | 1 3/4 | 14 | 14 | 4 1/4 | 0.72 | 26 | 9/16″ | 2 | 2/360 | 1,000 |
US-1015 | 1 3/4 | 14 | 14 | 4 1/4 | 1.048 | 26 | 9/16″ | 4 | 4/262 | 1,150 |
US-1040 | 1 3/4 | 14 | 14 | 4 1/4 | 1.08 | 26 | 9/16″ | 3 | 3/360 | 1,500 |
US-1060 | 1 3/4 | 14 | 14 | 4 1/4 | 1.44 | 26 | 9/16″ | 4 | 4/360 | 2,000 |
US-1071 | 1 3/4 | 14 | 14 | 4 1/4 | 1.8 | 26 | 9/16″ | 5 | 5/360 | 2,500 |
US-1083 | 1 3/4 | 14 | 14 | 4 1/4 | 2.16 | 26 | 9/16″ | 6 | 6/360 | 2,900 |
US-1088 | 1 3/4 | 14 | 14 | 4 1/4 | 2.52 | 26 | 9/16″ | 7 | 7/360 | 3,400 |
US-1092 | 1 3/4 | 14 | 14 | 4 1/4 | 2.807 | 26 | 9/16″ | 7 | 7/401 | 4,550 |
US-1091 | 1 3/4 | 14 | 14 | 4 1/4 | 2.88 | 26 | 9/16″ | 8 | 8/360 | 4,000 |
US-1001 | 1 3/4 | 14 1/16 | 14 1/16 | 4 1/4 | 0.524 | 26 | 9/16″ | 2 | 2/262 | 575 |
US-1005 | 1 3/4 | 14 1/16 | 14 1/16 | 4 1/4 | 0.786 | 26 | 9/16″ | 3 | 3/262 | 850 |
US-1034 | 1 3/4 | 14 1/16 | 14 1/16 | 4 1/4 | 1.31 | 26 | 9/16″ | 5 | 5/262 | 1,500 |
US-1016 | 1 3/4 | 14 1/8 | 14 1/8 | 3 | 0.937 | 27 | 9/16″ | 3 | 2/323,1/291 | 1,000 |
US-1055 | 1 3/4 | 14 1/8 | 14 1/8 | 3 | 2.807 | 27 | 9/16″ | 4 | 3/360,1/323 | 1,950 |
US-1087 | 1 3/4 | 14 1/8 | 14 1/8 | 3 1/4 | 2.324 | 27 | 9/16″ | 6 | 4/401,2/360 | 3,800 |
US-1093 | 1 3/4 | 15 | 15 | 3 1/4 | 1.44 | 28 3/4 | 9/16″ | 4 | 4/360 | 1,800 |
US-1029 | 1 3/4 | 15 | 15 | 4 1/4 | 0.524 | 28 | 9/16″ | 2 | 2/262 | 540 |
US-1030 | 1 3/4 | 15 | 15 | 4 1/4 | 0.786 | 28 | 9/16″ | 3 | 3/262 | 740 |
US-1094 | 1 3/4 | 15 | 15 | 4 1/4 | 1.048 | 27 3/4 | 9/16″ | 4 | 4/262 | 975 |
US-1098 | 1 3/4 | 15 | 15 | 4 1/4 | 1.292 | 27 3/4 | 9/16″ | 4 | 4/323 | 1,475 |
US-1033 | 1 3/4 | 15 3/8 | 15 3/8 | 4 | 1.455 | 29 1/8 | 9/16″ | 5 | 5/291 | 1,250 |
US-1038 | 1 3/4 | 15 3/8 | 15 3/8 | 4 | 1.834 | 29 1/4 | 9/16″ | 7 | 7/262 | 1,550 |
US-1039 | 1 3/4 | 15 3/8 | 15 3/8 | 4 | 2.037 | 29 1/4 | 9/16″ | 7 | 7/291 | 1,750 |
US-1041 | 1 3/4 | 16 1/8 | 16 1/8 | 4 5/8 | 1.08 | 30 | 9/16″ | 3 | 3/360 | 1,250 |
US-1042 | 1 3/4 | 16 1/4 | 16 1/4 | 4 5/8 | 2.16 | 30 | 9/16″ | 6 | 6/360 | 2,500 |
US-1043 | 1 3/4 | 16 1/4 | 16 1/4 | 4 5/8 | 2.88 | 30 | 9/16″ | 8 | 8/360 | 3,200 |
US-1096 | 2 | 14 | 14 | 3 1/2 | 1.604 | 26 1/2 | RB 5/8″ | 4 | 4/401 | 2,750 |
US-1095 | 2 | 14 | 14 | 4 1/4 | 1.422 | 26 | 1 9/32″* | 6 | 6/237 | 1,475 |
US-1097 | 2 | 15 | 15 | 3 | 1.048 | 29 | JFC | 4 | 4/262 | 1,100 |
* Requires 333 bushings which are sold separately B-1465 - 9/16 X 3" cross bolt for 1-3/4" wide springs Common Trailer U-Bolts |
Type ES (Eye/Slipper:Loop) Boat Trailer Springs
Part No. | Width | A | B | C | D | E | Bushing | Leaves | Grading | Capacity |
US-2004 | 1 3/4 | 10 3/4 | 10 3/4 | 2 1/2 | 0.815 | 20 | 9/16″ | 3 | 1/291,2/262 | 850 |
US-2002 | 1 3/4 | 10 3/4 | 10 3/4 | 3 | 0.553 | 20 | 9/16″ | 2 | 1/291,1/262 | 600 |
US-2007 | 1 3/4 | 11 1/4 | 11 3/4 | 3 1/4 | 1.048 | 21 3/4 | 9/16″ | 4 | 4/262 | 1,250 |
US-2006 | 1 3/4 | 11 1/8 | 11 3/4 | 3 1/4 | 0.786 | 21 3/4 | 9/16″ | 3 | 3/262 | 1,000 |
US-2008 | 1 3/4 | 11 1/8 | 11 3/4 | 3 1/4 | 1.31 | 21 3/4 | 9/16″ | 5 | 5/262 | 1,500 |
US-2010 | 1 3/4 | 11 1/8 | 11 3/4 | 3 1/4 | 1.572 | 21 3/4 | 9/16″ | 6 | 6/262 | 1,750 |
US-2011 | 1 3/4 | 11 1/2 | 11 1/2 | 3 1/2 | 0.786 | 22 | 9/16″ | 3 | 3/262 | 950 |
US-2012 | 1 3/4 | 11 1/2 | 11 1/2 | 3 1/2 | 1.048 | 22 | 9/16″ | 4 | 4/262 | 1,100 |
US-2021 | 1 3/4 | 12 | 13 1/2 | 2 1/2 | 1.196 | 24 1/2 | 9/16″ | 4 | 1/323,3/291 | 1,500 |
US-2022 | 1 3/4 | 12 | 13 1/2 | 2 1/2 | 1.8 | 24 1/2 | 9/16″ | 5 | 5/360 | 2,500 |
US-2023 | 1 3/4 | 12 | 13 1/2 | 2 1/2 | 2.52 | 24 1/2 | 9/16″ | 7 | 4/360 | 3,500 |
US-2013 | 1 3/4 | 12 1/2 | 13 | 3 1/4 | 0.873 | 24 | 9/16″ | 3 | 3/291 | 1,000 |
US-2015 | 1 3/4 | 12 1/2 | 13 | 3 1/4 | 1.164 | 24 | 9/16″ | 4 | 4/291 | 1,250 |
US-2017 | 1 3/4 | 12 1/2 | 13 | 3 1/4 | 1.455 | 24 | 9/16″ | 5 | 5/291 | 1,550 |
US-2020 | 1 3/4 | 12 1/2 | 13 | 3 1/4 | 1.746 | 24 | 9/16″ | 6 | 6/291 | 1,875 |
US-2024 | 1 3/4 | 12 1/2 | 13 3/4 | 2 7/8 | 1.44 | 25 1/2 | 9/16″ | 4 | 4/360 | 2,000 |
US-2005 | 1 3/4 | 13 1/2 | 14 | 3 1/2 | 0.969 | 26 1/4 | 9/16″ | 3 | 3/323 | 1,250 |
US-2009 | 1 3/4 | 13 1/2 | 14 | 3 1/2 | 1.08 | 26 1/4 | 9/16″ | 3 | 3/360 | 1,750 |
US-2014 | 1 3/4 | 13 1/2 | 14 | 3 1/2 | 1.44 | 26 1/4 | 9/16″ | 4 | 4/360 | 2,250 |
US-2016 | 1 3/4 | 13 1/2 | 14 | 3 1/2 | 1.8 | 26 1/4 | 9/16″ | 5 | 5/360 | 2,850 |
US-2018 | 1 3/4 | 13 1/2 | 14 | 3 1/2 | 2.16 | 26 1/4 | 9/16″* | 6 | 6/360 | 3,300 |
US-2019 | 1 3/4 |
13 1/2 | 14 | 3 1/2 | 2.52 | 26 1/4 | 9/16″ | 7 | 7/360 | 3,500 |
Loop End Bushing – Nylon & Steel Sleeve Bushing Assembly 212 B-1465 - 9/16 X 3" cross bolt for 1-3/4" wide springs Common Trailer U-Bolts |
Type ES (Eye/Slipper:Hook) Utility Trailer Springs
Part No. | Width | A | B | C | D | E | Bushing | Leaves | Grading | Capacity |
US-3015 | 1 3/4 | 12 1/2 | 16 1/4 | 5 1/2 | 0.524 | 25 | 9/16″ | 2 | 2/262 | 600 |
US-3016 | 1 3/4 | 12 1/2 | 16 1/4 | 5 1/2 | 0.711 | 25 | 9/16″ | 3 | 3/262 | 750 |
US-3018 | 1 3/4 | 12 1/2 | 16 1/4 | 5 1/2 | 1.048 | 25 | 9/16″ | 4 | 4/262 | 1,000 |
US-3020 | 1 3/4 | 12 1/2 | 16 1/4 | 5 1/2 | 1.572 | 25 | 9/16″ | 6 | 6/262 | 1,450 |
US-3027 | 1 3/4 | 12 1/2 | 16 1/4 | 5 1/2 | 1.746 | 25 | 9/16″ | 6 | 6/291 | 2,000 |
US-3021 | 1 3/4 | 13 1/4 | 15 1/4 | 4 1/2 | 0.524 | 26 | 9/16″ | 2 | 2/262 | 550 |
US-3022 | 1 3/4 | 13 1/4 | 15 1/8 | 4 1/2 | 0.786 | 26 | 9/16″ | 3 | 3/262 | 1,000 |
US-3034 | 1 3/4 | 13 1/4 | 15 1/8 | 4 1/2 | 1.048 | 26 | 9/16″ | 4 | 4/262 | 1,250 |
US-3038 | 1 3/4 | 13 1/4 | 15 1/8 | 4 1/2 | 1.31 | 26 | 9/16″ | 5 | 5/262 | 1,500 |
US-3011 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 0.582 | 30 1/2 | 9/16″ | 2 | 2/291 | 500 |
US-3023 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 0.873 | 30 1/2 | 9/16″ | 3 | 3/291 | 750 |
US-3036 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 1.164 | 30 1/2 | 9/16″ | 4 | 4/291 | 1,000 |
US-3045 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 1.445 | 30 1/2 | 9/16″ | 5 | 5/291 | 1,250 |
US-3052 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 1.746 | 30 1/2 | 9/16″ | 6 | 6/291 | 1,500 |
US-3055 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 1.746 | 30 1/2 | 9/16″ | 7 | 7/291 | 1,750 |
US-3057 | 1 3/4 | 14 1/2 | 18 | 4 1/4 | 2.328 | 30 1/2 | 9/16″ | 8 | 8/291 | 2,000 |
US-3080 | 2 | 11 3/4 | 15 3/4 | 2 5/8 | 2.52 | 25 7/8 | 1 9/32″* | 7 | 7/360 | 4,000 |
US-3039 | 2 | 12 | 16 | 3 1/8 | 1.164 | 26 1/2 | 9/16″ | 4 | 4/291 | 1,500 |
US-3035 | 2 | 12 | 16 | 3 1/8 | 1.329 | 26 7/8 | 9/16″ | 4 | 1/360,3/323 | 2,000 |
US-3063 | 2 | 12 | 16 | 3 1/8 | 1.44 | 26 7/8 | 9/16″ | 4 | 3/360 | 2,500 |
US-3074 | 2 | 12 | 16 | 3 1/8 | 1.8 | 26 7/8 | 9/16″ | 5 | 5/360 | 3,500 |
US-3076 | 2 | 12 | 16 | 3 1/2 | 1.8 | 26 3/8 | 1 9/32″* | 5 | 5/360 | 3,500 |
US-3083 | 2 | 12 | 16 | 3 1/2 | 1.8 | 26 3/8 | RB 5/8″ | 5 | 5/360 | 3,500 |
US-3073 | 2 | 12 3/4 | 15 1/4 | 3 1/2 | 1.8 | 26 1/2 | 9/16″ | 5 | 5/360 | 3,400 |
US-3075 | 2 | 12 3/4 | 16 | 2 3/4 | 1.8 | 27 1/2 | 9/16″ | 5 | 5/360 | 3,500 |
US-3084 | 2 | 14 1/8 | 16 1/2 | 3 1/2 | 2.406 | 29 1/2 | 9/16″ | 6 | 6/401 | 4,300 |
US-3084-A | 2 | 14 1/4 | 16 1/2 | 3 1/2 | 2.807 | 29 1/2 | 9/16″ | 7 | 7/401 | 4,800 |
US-3032 | 2 1/2 | 11 5/16 | 16 3/4 | 3 1/2 | 1.44 | 26 1/8 | JFE | 4 | 4/360 | 2,500 |
US-3098 | 2 1/2 | 11 5/16 | 16 3/4 | 3 1/2 | 2.16 | 26 1/2 | JFE | 6 | 4/360 | 3,000 |
* Requires 333 bushings which are sold separately
B-1465 - 9/16 X 3" cross bolt for 1-3/4" wide springs |
Type ES (Eye/Slipper:Flat) Boat Trailer Springs
Part No. | Width | A | B | C | D | E | Bushing | Leaves | Grading | Capacity |
US-3097 | 1 3/4 | 12 | 14 1/2 | 3 1/2 | 1.048 | 25 | 9/16″ | 4 | 4/262 | 1,300 |
US-3048 | 1 3/4 | 12 | 14 1/2 | 3 1/2 | 1.08 | 25 | 9/16″ | 3 | 3/360 | 1,850 |
US-3065 | 1 3/4 | 12 | 14 1/2 | 3 1/2 | 1.44 | 25 | 9/16″ | 4 | 4/360 | 2,500 |
US-3001 | 1 3/4 | 13 | 15 1/2 | 5 | 0.524 | 25 1/8 | 9/16″ | 2 | 2/262 | 470 |
US-3003 | 1 3/4 | 13 | 15 1/2 | 5 | 0.786 | 25 1/8 | 9/16″ | 3 | 3/262 | 725 |
US-3004 | 1 3/4 | 13 | 15 1/2 | 5 | 1.048 | 25 1/8 | 9/16″ | 4 | 4/262 | 950 |
US-3005 | 1 3/4 | 15 | 17 3/4 | 4 7/8 | 0.72 | 30 | 9/16″ | 2 | 2/360 | 875 |
US-3006 | 1 3/4 | 15 | 17 3/4 | 4 7/8 | 1.08 | 30 | 9/16″ | 3 | 3/360 | 1,425 |
US-3054 | 1 3/4 | 15 | 17 3/4 | 4 7/8 | 1.44 | 30 | 9/16″ | 4 | 4/360 | 2,000 |
US-3007 | 1 3/4 | 15 | 17 3/4 | 4 7/8 | 1.8 | 30 | 9/16″ | 5 | 5/360 | 2,300 |
US-3008 | 1 3/4 | 15 | 17 3/4 | 4 7/8 | 2.16 | 30 | 9/16″ | 6 | 6/360 | 2,600 |
US-3014 | 1 3/4 | 18 | 21 5/8 | 6 | 1.8 | 36 | 9/16″ | 5 | 5/360 | 1,750 |
US-3010 | 2 | 14 1/4 | 17 1/2 | 3 7/8 | 2.544 | 30 | 5/8″* | 6 | 3/447,3/401 | 4,500 |
US-3086 | 2 | 14 3/8 | 17 3/4 | 3 3/4 | 2.544 | 30 | 1 9/32″* | 6 | 3/447,3/401 | 4,500 |
US-3013 | 2 1/2 | 14 15/16 | 19 3/16 | 4 | 2.235 | 32 1/2 | RB 5/8″ | 5 | 5/447 | 5,000 |
US-3089 | 2 1/2 | 15 1/4 | 19 1/8 | 4 | 2.235 | 32 1/2 | RB 3/4″ | 5 | 5/447 | 5,000 |
B-1465 - 9/16 X 3" cross bolt for 1-3/4" wide springs |
Type ES (Eye/Slipper:Radius) Utility Trailer Springs
Part No. | Width | A | B | C | D | E | Bushing | Leaves | Grading | Capacity |
US-3059 | 1 3/4 | 9 1/2 | 12 3/4 | 3 | 0.969 | 20 3/4 | 9/16″ | 3 | 3/323 | 1,000 |
US-3058 | 1 3/4 | 10 1/2 | 11 1/4 | 4 | 0.428 | 19 1/2 | 9/16″ | 2 | 2/.214 | 450 |
US-3060 | 1 3/4 | 12 1/8 | 14 1/2 | 4 | 0.524 | 24 1/4 | 9/16″ | 1/PAD | 1/262,PAD | 300 |
US-3061 | 1 3/4 | 12 1/8 | 14 1/2 | 4 | 0.524 | 24 1/4 | 9/16″ | 2 | 2/262 | 500 |
US-3031 | 1 3/4 | 12 1/8 | 14 1/2 | 4 | 0.948 | 24 1/4 | 9/16″ | 4 | 4/262 | 1,000 |
US-3067 | 1 3/4 | 12 1/8 | 14 1/2 | 4 | 1.08 | 24 1/4 | 9/16″ | 3 | 3/360 | 1,700 |
US-3069 | 1 3/4 | 12 1/8 | 14 1/2 | 4 | 1.31 | 24 1/4 | 9/16″ | 5 | 5/262 | 1,250 |
US-3024 | 1 3/4 | 12 1/8 | 14 1/2 | 4 | 0.786 | 24 1/4 | 9/16″ | 3 | 3/262 | 950 |
US-3070 | 1 3/4 | 13 | 18 3/4 | 4 3/4 | 0.553 | 29 | 9/16″ | 2 | 1/291,1/262 | 500 |
US-3071 | 1 3/4 | 14 1/2 | 19 1/2 | 4 1/4 | 0.582 | 32 | 9/16″ | 2 | 2/291 | 500 |
US-3072 | 1 3/4 | 14 1/2 | 19 1/2 | 4 1/4 | 0.873 | 32 | 9/16″ | 3 | 3/291 | 750 |
US-3078 | 1 3/4 | 14 1/2 | 19 1/2 | 4 1/4 | 1.164 | 32 | 9/16″ | 4 | 4/291 | 1,000 |
US-3079 | 1 3/4 | 14 1/2 | 19 1/2 | 4 1/4 | 1.455 | 32 | 9/16″ | 5 | 5/291 | 1,250 |
US-3081 | 1 3/4 | 14 1/2 | 19 1/2 | 4 1/4 | 1.746 | 32 | 9/16″ | 6 | 6/291 | 1,500 |
US-3062 | 2 1/2 | 13 1/2 | 18 3/8 | 4 | 2.143 | 29 3/4 | JFE | 5 | 3/447,2/401 | 5,000 |
US-3090 | 2 1/2 | 14 3/8 | 18 | 4 | 2.143 | 30 1/2 | 1″* | 5 | 3/447,2/401 | 5,000 |
US-3088 | 3 | 14 1/2 | 18 1/2 | 4 | 2.005 | 30 1/2 | 321-359 | 5 | 5/401 | 5,000 |
US-3091 | 3 | 14 1/2 | 18 1/2 | 4 | 2.406 | 30 1/2 | 321-359 | 6 | 6/401 | 6,000 |
US-3094 | 3 | 14 1/2 | 18 1/2 | 4 | 2.807 | 30 1/2 | 321-359 | 7 | 7/401 | 7,500 |
B-1465 - 9/16 X 3" cross bolt for 1-3/4" wide springs |
Common Trailer U-Bolts, Trailer Suspensions, Trailer Suspension Parts, Bolts, Hangers, Side Bars, U-Bolt Plates, Equalizers
Website Admin
Copyright 2015